PCTG Filament
Explore for wearable housings · gears and mechanisms
Stock confirmation required
AMS / AMS lite
- White
- Black
- Clear
AMS 2 Pro · Enclosed · 120 °C bed
The enclosed dual-nozzle machine, with a 350 °C hotend and a 120 °C bed. Nothing in our range comes close to those limits, so every material is a temperature question answered before you start.
Printer limits from Bambu Lab's published specification, read 2026-09-06. Material counts are derived from those limits, not from a list we keep by hand.
Explore for wearable housings · gears and mechanisms
Stock confirmation required
AMS / AMS lite
Explore for keycaps · mouse and peripheral shells
Stock confirmation required
AMS / AMS lite
Explore for planters and outdoor parts · mechanical brackets
Stock confirmation required
AMS / AMS lite
Explore for tool handles · fan and motor housings
Stock confirmation required
AMS / AMS lite
Explore for phone stands and holders · toys that get dropped
Stock confirmation required
AMS / AMS lite
Explore for décor and figurines · rapid prototypes
Stock confirmation required
AMS / AMS lite
| Dimension | FilamentBay 1 kg spool | AMS 2 Pro accepts | Fits |
|---|---|---|---|
| Width | 65 mm | 50–68 mm | Yes |
| Outer diameter | 200 mm | 197–202 mm | Yes |
| Hub (inner diameter) | 54 mm | Not published | Not published |
| Spool material | Plastic | Plastic recommended | Yes |
| Empty weight | 160 g | — | — |
Bambu Lab's wording: “Spool Dimension / Width: 50 mm-68 mm / Diameter: 197 mm-202 mm” Source. Where a figure is not published we say so rather than guess.
| Material | Nozzle | Bed | On the H2D | Why |
|---|---|---|---|---|
| ABA | 250–270 °C | 80–100 °C | External holder | Use the external spool holder. Feeder suitability is not established for this material. |
| ABS | 250–270 °C | 80–100 °C | AMS 2 Pro | Nozzle 250–270 °C, bed 80–100 °C. |
| ASA | 250–270 °C | 90–110 °C | AMS 2 Pro | Nozzle 250–270 °C, bed 90–110 °C. |
| CF | 260–280 °C | 100–110 °C | External holder | Use the external spool holder. Feeder suitability is not established for this material. |
| ESD | 260–280 °C | 100–110 °C | External holder | Use the external spool holder. Feeder suitability is not established for this material. |
| PETG Glitter | 240–260 °C | 60–70 °C | AMS 2 Pro | Nozzle 240–260 °C, bed 60–70 °C. |
| PLA Matte | 200–230 °C | 50–65 °C | AMS 2 Pro | Nozzle 200–230 °C, bed 50–65 °C. |
| PC | 260–280 °C | 100–110 °C | AMS 2 Pro | Nozzle 260–280 °C, bed 100–110 °C. |
| PCTG | 260–280 °C | 100–110 °C | AMS 2 Pro | Nozzle 260–280 °C, bed 100–110 °C. |
| PETG | 240–260 °C | 60–70 °C | AMS 2 Pro | Nozzle 240–260 °C, bed 60–70 °C. |
| PLA | 200–240 °C | 50–65 °C | AMS 2 Pro | Nozzle 200–240 °C, bed 50–65 °C. |
| PLA+ | 200–240 °C | 50–65 °C | AMS 2 Pro | Nozzle 200–240 °C, bed 50–65 °C. |
| PLA Silk | 200–230 °C | 50–65 °C | AMS 2 Pro | Nozzle 200–230 °C, bed 50–65 °C. |
| TPU 72D | 220–240 °C | 30–60 °C | External holder | Bambu advises against flexible material in the AMS 2 Pro. |
| TPU 85A | 220–240 °C | 30–60 °C | External holder | Bambu advises against flexible material in the AMS 2 Pro. |
| TPU 90A | 220–240 °C | 30–60 °C | External holder | Bambu advises against flexible material in the AMS 2 Pro. |
| TPU 95A | 220–240 °C | 30–60 °C | External holder | Bambu advises against flexible material in the AMS 2 Pro. |
| TPU 98A | 220–240 °C | 30–60 °C | External holder | Bambu advises against flexible material in the AMS 2 Pro. |
| PETG Transparent | 240–260 °C | 60–70 °C | AMS 2 Pro | Nozzle 240–260 °C, bed 60–70 °C. |
| PLA Wood | 200–230 °C | 50–65 °C | External holder | Use the external spool holder. Feeder suitability is not established for this material. |
On flexible material, Bambu Lab's own wording: “Avoid using AMS to print flexible materials, including TPU, TPE, or absorbent PVA, as they may get stuck inside the AMS feed tube during printing.” Source
The settings hub identifies generated starting values, target machines and unsupported material mappings. A preset is not validation on this printer; review the target and calibrate temperature, flow and retraction before a production part.
Stock, destination charges and shipment timing are confirmed before payment. The published contiguous-US offer applies above $35; see the shipping policy for conditions. Unopened-spool returns use the 30-day policy. Any 4 spools take 12% off, mixed however you like.
Start a mixed orderOther Bambu Lab printers